home pageschool infolatest newscurriculumcalendarcontact us


Ramadan 1432 / 2011

Download the Ramadan Prayer Time Table - click here

You will need Adobe Reader to view and print the Ramadan Time Table.
Click here to download the free Adobe Reader.


Important Note to Parents

Commencing Monday, 1st August 2011
Please note that the Ramadan School Timetable will commence from Monday, 1st August 2011. During Ramadan, the students will start at the usual time of 8:15AM and finish at an early time of 2:30PM from Mondays to Thursdays, and the usual time of 2:00PM on Fridays.

Please note that the School Office closes at 3:00PM. For those parents who pick up their children after school, it is their responsibility to ensure that they are picked up no later than 2:45PM. Should you require any further information, please do not hesitate to contact the School Office on 9351 8593.

Day

Ramadan

Gregorian

Fajr

Sunrise

Dhuhr

  Asr

Maghrib

Isha

  Mon* 1 1/8 5:42 7:06 12:24   3:20 5:41 7:00
  Tue 2 2/8 5:41 7:05 12:23   3:21 5:42 7:01
  Wed 3 3/8 5:41 7:04 12:23   3:21 5:42 7:01
  Thu 4 4/8 5:40 7:03 12:23   3:22 5:43 7:02
  Fri 5 5/8 5:39 7:02 12:23   3:22 5:43 7:02
  Sat 6 6/8 5:39 7:02 12:23   3:23 5:44 7:03
  Sun 7 7/8 5:38 7:01 12:23   3:23 5:45 7:04
  Mon 8 8/8 5:37 7:00 12:23   3:24 5:45 7:04
  Tue 9 9/8 5:36 6:59 12:23   3:24 5:46 7:05
  Wed 10 10/8 5:35 6:58 12:23   3:25 5:47 7:05
  Thu 11 11/8 5:35 6:57 12:22   3:25 5:47 7:06
  Fri 12 12/8 5:34 6:56 12:22   3:25 5:48 7:06
  Sat 13 13/8 5:33 6:55 12:22   3:26 5:49 7:07
  Sun 14 14/8 5:32 6:54 12:22   3:26 5:49 7:07
  Mon 15 15/8 5:31 6:53 12:22   3:27 5:50 7:08
  Tue 16 16/8 5:30 6:52 12:22   3:27 5:50 7:08
  Wed 17 17/8 5:29 6:51 12:21   3:28 5:51 7:09
  Thu 18 18/8 5:28 6:50 12:21   3:28 5:52 7:09
  Fri 19 19/8 5:27 6:49 12:21   3:28 5:52 7:10
  Sat 20 20/8 5:26 6:48 12:21   3:29 5:53 7:11
  Sun 21 21/8 5:25 6:47 12:20   3:29 5:54 7:11
  Mon 22 22/8 5:24 6:46 12:20   3:30 5:54 7:12
  Tue 23 23/8 5:23 6:45 12:20   3:30 5:55 7:12
  Wed 24 24/8 5:22 6:43 12:20   3:30 5:55 7:13
  Thu 25 25/8 5:21 6:42 12:19   3:31 5:56 7:13
  Fri 26 26/8 5:20 6:41 12:19   3:31 5:57 7:14
  Sat 27 27/8 5:19 6:40 12:19   3:31 5:57 7:14
  Sun 28 28/8 5:18 6:39 12:19   3:32 5:58 7:15
  Mon* 29 29/8 5:16 6:38 12:18   3:32 5:59 7:15

“O Allah!  I fasted for You and I believe in You and I break my fast with Your sustenance.”

Note 1: Fajr means both Fajr Athan (Azan) and Imsak (starting fast) and Maghrib means both Maghrib Athan (Azan) and Iftar (breaking fast).
Note 2*: Ramadan start/end dates depend on the sighting of the new moon.

Note 3:
All times shown above are for Perth, Western Australia. For other cities click here - IslamicFinder.org

Keywords: Ramadaan, Ramazan, Ramadan

Latest Al-Hidayah News by email

Get the latest Al-Hidayah News and upcoming events delivered to you by email. Type your email address below and click "go".

Email Address:


NOTE: Your email address will be kept in the strictest of confidence and will only be used to inform you of the Latest News and upcoming events from Al-Hidayah Islamic School.
Media Release
Newspaper Articles
Newsletter Archives
Al-Hidayah Magazine

School Office
Tel: (+61 8) 9351 8593
Fax: (+61 8) 9351 8594

Administration Office
Tel: (+61 8) 9472 0855
Fax: (+61 8) 9472 0866

Internet
Website: www.IslamicSchool.com.au
Email: info@islamicschool.com.au

Postal Address
PO Box 761
Victoria Park WA 6979
AUSTRALIA

Physical Address
Cnr Hedley St & Nyamup Way, Bentley
Perth, Western Australia
Click Here for Directions

Street Map



Search this site
Copyright 2004 Al-Hidayah Islamic School (ABN 72 481 406 449) All Rights Reserved.